Market report, updated
Search in the city of Apache Junction
Over the last 6 months, homes sold for 97.9% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 158 sales in Mar. Last month: 107.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
71 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4883 N Valley DriveApache Junction, AZ 85120 | 2 | 2 | 2,017 | $399,900 | $198 | 1 day |
| 1087 S Delaware DriveApache Junction, AZ 85120 | 2 | 2 | 1,170 | $285,000 | $243 | 0 days |
| 2900 W Superstition Boulevard Unit 54Apache Junction, AZ 85120 | 2 | 1 | 784 | $78,000 | $99 | 0 days |
| 2598 W Sentiero AvenueApache Junction, AZ 85120 | 5 | 3 | 2,444 | $549,990 | $225 | 1 day |
| 500 S Stardust LaneApache Junction, AZ 85120 | 3 | 2 | 1,071 | $300,000 | $280 | 1 day |
| 2694 W Smoketree StreetApache Junction, AZ 85120 | 2 | 1 | 897 | $220,000 | $245 | 1 day |
| 980 E Broadway Avenue Unit 13Apache Junction, AZ 85119 | 2 | 2 | 960 | $20,000 | $20 | 2 days |
| 1003 S Kiowa CircleApache Junction, AZ 85119 | 1 | 1 | 400 | $99,000 | $247 | 2 days |
| 1269 S Shawnee Drive Unit 269Apache Junction, AZ 85119 | — | — | — | $124,000 | — | 2 days |
| 1279 W Golden Ore PassApache Junction, AZ 85120 | 4 | 4 | 2,892 | $749,900 | $259 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1339 S Royal Palm RoadApache Junction, AZ 85119 | 2 | 2 | 1,056 | $284,900 | $269 | 12 days |
| 1053 Quartz Drive Unit 1053Apache Junction, AZ 85119 | — | — | — | $119,900 | — | 13 days |
| 870 W 15th AvenueApache Junction, AZ 85120 | 3 | 2 | 1,480 | $385,000 | $260 | 13 days |
| 2181 E 36th AvenueApache Junction, AZ 85119 | 3 | 2 | 1,541 | $385,000 | $249 | 14 days |
| 851 E Junction StreetApache Junction, AZ 85119 | 3 | 2 | 1,851 | $350,000 | $189 | 2 days |
| 1333 S Idaho RoadApache Junction, AZ 85119 | 3 | 2 | 1,735 | $465,000 | $268 | 14 days |
| 3312 W Sonrisa AvenueApache Junction, AZ 85120 | 4 | 2 | 2,051 | $518,000 | $252 | 0 days |
| 6142 E 20th AvenueApache Junction, AZ 85119 | 3 | 2 | 2,144 | $724,800 | $338 | 21 days |
| 650 N Rennick DriveApache Junction, AZ 85120 | 2 | 2 | 1,653 | $387,500 | $234 | 22 days |
| 450 W Southern AvenueApache Junction, AZ 85120 | 4 | 2 | 1,506 | $320,000 | $212 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9871 S Palo Verde DriveApache Junction, AZ 85120 | 4 | 3 | 2,258 | $499,999 | 100.0% | $221 | 171 days | Nov 19, 2026 |
| 531 E Mesquite AvenueApache Junction, AZ 85119 | 3 | 2 | 1,517 | $350,000 | 97.5% | $230 | 34 days | Nov 18, 2026 |
| 834 S Meridian Road Unit 144Apache Junction, AZ 85120 | 3 | 2 | 1,200 | $17,500 | 100.0% | $14 | 75 days | Nov 18, 2026 |
| 3301 S Goldfield Road Unit 6049Apache Junction, AZ 85119 | 2 | 2 | 1,360 | $205,000 | 100.0% | $150 | 70 days | Nov 18, 2026 |
| 1091 S Cedar DriveApache Junction, AZ 85120 | 4 | 2 | 1,584 | $315,000 | 100.0% | $198 | 103 days | Nov 17, 2026 |
| 10161 S Picacho TrailApache Junction, AZ 85120 | 3 | 2 | 1,531 | $465,784 | 100.0% | $304 | 77 days | Nov 17, 2026 |
| 650 S Cornwall DriveApache Junction, AZ 85120 | 2 | 2 | 909 | $299,900 | 100.0% | $329 | 41 days | Nov 16, 2026 |
| 1280 N Ironwood Drive Unit 46Apache Junction, AZ 85120 | 3 | 2 | 1,345 | $97,000 | 103.7% | $72 | 90 days | Nov 16, 2026 |
| 10273 S Picacho TrailApache Junction, AZ 85120 | 4 | 2 | 1,643 | $457,000 | 98.1% | $278 | 11 days | Nov 16, 2026 |
| 2196 S Lawther DriveApache Junction, AZ 85120 | 3 | 2 | 1,214 | $340,000 | 97.1% | $280 | 67 days | Nov 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.