Market report, updated
Search in the city of Surprise
Over the last 6 months, homes sold for 98.5% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 458 sales in Apr. Last month: 257.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
120 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17857 W Running Deer TrailSurprise, AZ 85387 | 4 | 3 | 1,878 | $425,000 | $226 | 1 day |
| 14608 W Port Royale LaneSurprise, AZ 85379 | 3 | 2 | 1,708 | $390,000 | $228 | 1 day |
| 11255 W Phillip Jacob DriveSurprise, AZ 85378 | 3 | 2 | 1,301 | $349,000 | $268 | 1 day |
| 18463 W Post DriveSurprise, AZ 85388 | 4 | 3 | 2,847 | $500,000 | $175 | 1 day |
| 19838 N Summer Dream DriveSurprise, AZ 85374 | 3 | 2 | 1,894 | $514,000 | $271 | 2 days |
| 14300 W Bell Road Unit 80Surprise, AZ 85374 | 2 | 2 | 908 | $178,000 | $196 | 1 day |
| 15245 W Dynamite BoulevardSurprise, AZ 85387 | 5 | 3 | 2,763 | $949,999 | $343 | 2 days |
| 17852 W Electra LaneSurprise, AZ 85387 | 3 | 2 | 1,749 | $412,345 | $235 | 1 day |
| 23927 N 179th DriveSurprise, AZ 85387 | 4 | 2 | 1,737 | $416,203 | $239 | 1 day |
| 14950 W Mountain View Boulevard Unit 6205Surprise, AZ 85374 | 1 | 1 | 832 | $209,000 | $251 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14977 W Port Au Prince LaneSurprise, AZ 85379 | 3 | 2 | 1,190 | $273,500 | $229 | 4 days |
| 18507 W Williams RoadSurprise, AZ 85387 | 3 | 2 | 2,054 | $499,900 | $243 | 7 days |
| 17675 W Loback DriveSurprise, AZ 85374 | 2 | 2 | 1,708 | $349,900 | $204 | 8 days |
| 22302 N 180th DriveSurprise, AZ 85387 | 3 | 2 | 1,988 | $325,000 | $163 | 9 days |
| 18132 W Addie LaneSurprise, AZ 85374 | 2 | 2 | 1,696 | $310,000 | $182 | 14 days |
| 24942 N 174th DriveSurprise, AZ 85387 | 3 | 2 | 1,232 | $330,240 | $268 | 11 days |
| 11310 W Loma Blanca DriveSurprise, AZ 85378 | 3 | 2 | 1,368 | $335,000 | $244 | 12 days |
| 18503 N Sunray CourtSurprise, AZ 85374 | 2 | 2 | 2,035 | $439,000 | $215 | 16 days |
| 13190 W Fargo DriveSurprise, AZ 85374 | 4 | 2 | 1,783 | $419,900 | $235 | 16 days |
| 14593 W Gelding DriveSurprise, AZ 85379 | 3 | 2 | 1,537 | $364,900 | $237 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19431 N Hidden Canyon DriveSurprise, AZ 85374 | 2 | 2 | 1,627 | $370,000 | 101.4% | $227 | 23 days | Nov 12, 2026 |
| 14425 W Dahlia DriveSurprise, AZ 85379 | 3 | 3 | 1,925 | $430,000 | 95.6% | $223 | 29 days | Nov 12, 2026 |
| 24072 N 164th AvenueSurprise, AZ 85387 | 3 | 3 | 1,814 | $439,000 | 97.6% | $242 | 57 days | Nov 12, 2026 |
| 18159 W Camino De Oro --Surprise, AZ 85387 | 3 | 3 | 1,965 | $389,000 | 97.5% | $197 | 53 days | Nov 12, 2026 |
| 18069 W Rimrock StreetSurprise, AZ 85388 | 3 | 2 | 2,273 | $467,000 | 93.4% | $205 | 105 days | Nov 12, 2026 |
| 12221 W Bell Road Unit 249Surprise, AZ 85378 | 2 | 2 | 796 | $152,000 | 95.0% | $190 | 108 days | Nov 12, 2026 |
| 11316 N 188th LaneSurprise, AZ 85388 | 5 | 4 | 3,115 | $488,000 | 97.6% | $156 | 89 days | Nov 12, 2026 |
| 16219 W Straight Arrow LaneSurprise, AZ 85387 | 3 | 2 | 1,557 | $392,990 | 96.3% | $252 | 17 days | Nov 12, 2026 |
| 14739 W Watson LaneSurprise, AZ 85379 | 3 | 2 | 1,603 | $370,000 | 98.7% | $230 | 120 days | Nov 12, 2026 |
| 23781 N 169th LaneSurprise, AZ 85387 | 3 | 2 | 2,304 | $675,000 | 96.4% | $292 | 98 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.