Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2209 Country Club Drive N/A N/A 4,717 $2,500,000 $529 133 days
2344 Hellcat Circle 4 3 3,001 $1,325,000 $441 269 days
2790 Pine Rim Road 6 4 3,950 $1,250,000 $316 18 days
3357 Basin Road 4 3 3,732 $1,100,000 $294 12 days
2940 Constellation Lane 4 3 3,734 $1,000,000 $267 132 days
2765 Air Park Drive 4 3 4,236 $865,000 $204 19 days
2060 Gilbert Lane 3 3 1,584 $789,000 $498 158 days
2832 Lazy Eight Court 4 3 3,456 $785,000 $227 185 days
2270 Spitfire Circle 4 4 2,796 $769,000 $275 272 days
2761 Apollo Circle 2 3 1,964 $719,999 $366 373 days
2759 Panther Circle 3 2 2,106 $715,000 $339 378 days
2747 Apollo Circle 3 2 2,223 $699,000 $314 71 days
2276 Thunderbird Way 5 3 2,539 $699,000 $275 73 days
2266 Spitfire Circle 3 2 1,508 $659,000 $437 103 days
2231 Fairway Drive 4 4 2,950 $649,900 $220 131 days
2870 Cedar Ridge 2 2 2,394 $636,746 $265 115 days
2010 Christmas Pine Road 3 3 1,886 $625,000 $331 249 days
2758 Jaguar Circle 2 3 2,226 $625,000 $280 390 days
2235 Par Place 3 2 1,601 $599,999 $374 194 days
2917 Lodgepole Road 4 3 2,086 $599,900 $287 141 days
3161 Trails End -- 3 4 2,368 $599,000 $252 95 days
3071 Ponderosa Road 4 3 3,377 $599,000 $177 111 days
2774 Air Park Drive 3 3 1,664 $590,000 $354 110 days
2253 Cross Country Road 3 3 1,967 $585,000 $297 61 days
2785 N Skyhawk Drive 4 3 2,294 $575,000 $250 255 days
Average: 2.6 2.1 1,579 $413,708 $1,900 131 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2943 E Lookout Lane 3 3 2,744 $1,099,000 $400 556 days
2335 Voyager Circle 3 3 2,856 $895,000 $313 535 days
2818 Constellation Lane 3 3 2,240 $684,900 $305 44 days
2207 Four Point Circle 2 2 1,608 $615,000 $382 116 days
3022 Chevelon Road 3 2 1,838 $579,900 $315 200 days
2233 Del Rio Circle 3 3 1,928 $577,900 $299 230 days
2970 Pine Rim Road 1 1 984 $548,500 $557 49 days
3339 Navajo Drive 2 2 1,272 $468,400 $368 44 days
2702 Palomino Trail 2 2 1,220 $424,500 $347 73 days
2926 Homestead Drive 2 2 1,040 $379,900 $365 54 days
3149 Tonto Drive 3 2 1,568 $325,000 $207 390 days
1932 Aspen Lane 3 2 1,883 $300,000 $159 31 days
3515 Broken Arrow Road 2 2 1,387 $249,000 $179 201 days
3520 Buckskin Road 3 2 1,560 $245,000 $157 53 days
3563 Starlite Drive 1 1 716 $199,900 $279 154 days
2058 Pinehaven Lane 3 2 1,100 $155,000 $140 266 days
2287 Meadow Lane Unit 165 N/A N/A N/A $20,000 Unknown 240 days
Average: 2.4 2.1 1,621 $456,876 $298 162 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3027 Aspen Road Unit A 5 4 3,123 $1,095,000 $1,050,000 $336 160 days 10/6/26
2770 Apollo Circle 4 3 2,478 $859,000 $859,000 $346 156 days 9/15/26
2214 Mountain Lion Lane 3 4 2,082 $775,000 $775,000 $372 59 days 5/28/26
2024 Jones Pass 3 3 2,678 $799,000 $760,000 $283 68 days 6/15/26
2952 Country View Lane 3 2 2,106 $755,000 $740,000 $351 141 days 8/20/26
2287 Richenbacher Circle 2 2 1,900 $639,000 $610,000 $321 76 days 7/10/26
2763 Chandelle Lane 3 3 1,724 $625,000 $606,000 $351 53 days 6/22/26
2250 Grizzly Drive 4 3 2,236 $599,999 $599,999 $268 37 days 5/15/26
2797 Paradise Pines Road 3 2 2,008 $569,900 $555,000 $276 8 days 7/1/26
2950 Country View Lane 3 3 1,806 $550,000 $540,000 $299 18 days 7/16/26
2788 Chandelle Lane 3 2 1,776 $565,900 $540,000 $304 136 days 9/2/26
2884 Pine Rim Road 3 2 1,833 $525,000 $520,000 $283 405 days 10/15/26
2980 Pine Rim Road 3 2 2,352 $549,000 $510,000 $216 161 days 9/24/26
3423 Tonto Drive 3 2 1,520 $499,900 $500,000 $328 17 days 8/28/26
3072 Chevelon Road 3 1 1,198 $509,000 $500,000 $417 54 days 7/2/26
2949 Pine Rim Road 3 2 1,722 $515,000 $500,000 $290 183 days 10/14/26
2660 Palomino Trail 3 2 1,580 $499,900 $499,900 $316 69 days 10/1/26
2004 Concord -- 2 3 2,856 $479,500 $470,000 $164 3 days 5/15/26
2905 Lodgepole Road 3 2 1,441 $469,900 $469,000 $325 7 days 6/8/26
2974 Arrowhead Drive 2 2 1,385 $475,000 $468,000 $337 46 days 7/31/26
3651 Zane Grey Trail 2 3 2,410 $449,000 $445,000 $184 53 days 7/2/26
3050 Chevelon Road 3 2 1,569 $459,900 $439,900 $280 459 days 7/10/26
2654 Palomino Trail 2 2 1,270 $439,000 $439,000 $345 100 days 7/14/26
2334 Buffalo Loop N 2 2 1,120 $449,000 $437,000 $390 53 days 7/24/26
2671 Palomino Trail 3 2 1,400 $439,000 $430,000 $307 5 days 10/16/26
Average: 2.4 1.9 1,326 $339,789 $328,039 $280 109 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!