Maricopa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32430 S 83rd Avenue Unit 300-27-004K N/A N/A N/A $8,421,084 Unknown 4 days
18868 N Gunsmoke Road Unit - N/A N/A N/A $6,500,000 Unknown 286 days
20405 N Estrella Parkway Unit 2 N/A N/A N/A $6,500,000 Unknown 1337 days
00000 Warren Road Unit - N/A N/A N/A $3,200,000 Unknown 28 days
40624 W Selma Highway 4 4 4,146 $3,000,000 $723 47 days
13040 N Hidden Valley Road 4 6 5,347 $2,275,000 $425 97 days
W Teel Road Unit - N/A N/A N/A $2,037,500 Unknown 5 days
W Peters & Nall/Santa Rosa Avenue Unit - N/A N/A N/A $1,950,000 Unknown 907 days
3137 S Almendra Road 4 3 3,041 $1,875,000 $616 14 days
46766 W Penaso Place 1 2 700 $1,600,000 $2,285 369 days
Average: 3.6 2.5 2,068 $381,696 $1,609 119 days
Viewing 1 - 10 of 774
Viewing 1 - 10 of 774
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206** N Loma Road Unit 1 N/A N/A N/A $2,999,999 Unknown 1345 days
W Edison Road Unit - N/A N/A N/A $1,470,584 Unknown 303 days
43967 W Scenic Drive 6 3 3,906 $650,000 $166 13 days
41925 W Arvada Lane 4 4 3,293 $629,900 $191 36 days
40654 W Desert Fairways Drive 3 2 1,820 $620,000 $340 88 days
40461 W Robles Road 4 3 2,308 $609,900 $264 35 days
41869 W Granada Drive 4 3 3,021 $605,000 $200 160 days
20226 N Madison Drive 4 3 4,307 $575,000 $133 376 days
54574 W Coyote Den -- 3 3 2,937 $570,000 $194 13 days
40636 W Parkhill Drive 5 3 3,305 $550,000 $166 33 days
Average: 3.7 2.5 2,076 $372,757 $1,519 84 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20655 N Estrella Parkway Unit - N/A N/A N/A $1,525,000 $1,500,000 Unknown 918 days 10/29/25
40670 W Seven Ranch Road Unit - N/A N/A N/A $1,350,000 $1,289,000 Unknown 0 days 11/10/25
40780 W Desert Fairways Drive 4 3 2,556 $859,900 $820,000 $320 4 days 6/22/26
40725 W Hall Drive 3 3 2,391 $795,000 $785,000 $328 46 days 10/1/25
40728 W Hall Drive 3 3 2,556 $770,000 $770,000 $301 0 days 3/18/26
22386 N Daniel Drive 3 3 2,556 $759,000 $749,000 $293 319 days 6/22/26
41697 W Summer Sun Lane 3 4 2,618 $745,000 $705,000 $269 45 days 2/25/26
22737 N Sunset Drive 6 4 4,379 $715,000 $695,000 $158 77 days 8/19/25
41942 W Barcelona Drive 5 4 3,293 $679,900 $679,900 $206 25 days 2/25/26
41725 W Springtime Road 3 3 2,606 $689,000 $667,000 $255 101 days 7/9/26
Average: 3.6 2.5 2,025 $344,501 $339,759 $183 101 days
Viewing 1 - 10 of 2040
Viewing 1 - 10 of 2040

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.