Eloy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 E Alsdorf Road Unit - N/A N/A N/A $10,212,160 Unknown 90 days
N Eleven Mile Corner Road Unit - N/A N/A N/A $6,895,900 Unknown 90 days
0000 N Sunland Gin Road Unit - N/A N/A N/A $6,500,000 Unknown 279 days
00 I10 And Battaglia Rd Roads E N/A N/A N/A $4,625,000 Unknown 76 days
S Sunshine Boulevard Unit - N/A N/A N/A $4,400,000 Unknown 81 days
101 E Houser Road Unit A N/A N/A N/A $3,000,000 Unknown 21 days
E Hanna Road Unit '-' N/A N/A N/A $3,000,000 Unknown 43 days
1500 E Arica Road Unit - N/A N/A N/A $2,800,000 Unknown 291 days
20142 W Angel Drive Unit 015 N/A N/A N/A $2,500,000 Unknown 339 days
4965 N Sunland Gin Road N/A N/A 3,583 $2,500,000 $697 370 days
Average: 2.8 2.3 1,889 $270,152 $193 207 days
Viewing 1 - 10 of 368
Viewing 1 - 10 of 368
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5329 W Snowbird Drive 2 3 2,665 $680,900 $255 3 days
5620 N Luna Drive 2 3 2,665 $645,900 $242 2 days
5628 N Luna Drive 2 3 2,665 $625,900 $234 3 days
5604 N Luna Drive 2 3 2,308 $597,900 $259 25 days
5718 N Luna Drive 2 3 2,009 $563,900 $280 3 days
5258 N Marshall Drive 2 3 2,308 $558,900 $242 17 days
5250 N Marshall Drive 2 3 2,157 $520,900 $241 2 days
4137 W Adobe Drive 2 3 2,308 $513,900 $222 18 days
5648 W Posse Drive 2 3 1,884 $502,425 $266 86 days
4209 W Aztec Drive 2 3 2,215 $491,900 $222 30 days
Average: 2.3 2.5 1,778 $323,498 $217 41 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5743 N Papagos Lane 3 3 2,399 $1,050,000 $1,040,000 $433 119 days 9/15/25
5691 N Dakota Drive 3 4 2,705 $875,000 $846,000 $312 34 days 3/30/26
5312 N Marshall Drive 2 3 2,665 $624,900 $840,716 $315 1 day 12/29/25
7496 S Linda Lou Road 4 3 3,128 $850,000 $810,000 $258 116 days 6/30/26
5715 N Dakota Drive 2 3 2,229 $799,900 $767,500 $344 143 days 1/30/26
5550 N Luna Drive 2 3 2,302 $755,000 $734,500 $319 254 days 10/31/25
4751 W Pueblo Drive 3 4 2,513 $699,900 $699,900 $278 226 days 12/23/25
4588 W Agave Avenue 2 3 2,197 $655,000 $650,000 $295 152 days 8/5/25
5314 N Cordes Drive 3 3 2,722 $649,900 $635,000 $233 98 days 10/2/25
4786 W Nogales Way 3 4 2,470 $620,000 $610,000 $246 29 days 4/28/26
Average: 2.7 2.3 1,645 $202,134 $197,284 $197 142 days
Viewing 1 - 10 of 432
Viewing 1 - 10 of 432

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.